Best Rates Authorized Money Changer Kuta, Bali 2026 
Official Bank Indonesia Licensed. No Commission, No Hidden Fees. Providing Reliable Exchange Services Since 2003.

Official Bank Indonesia Licensed. No Commission, No Hidden Fees. Providing Reliable Exchange Services Since 2003.
Looking for the best rates in Bali without the drama? Welcome to PAM Money Changer. We’ve been the trusted money exchange Kuta partner for travelers for over 20 years.
Why choose us as your go-to money changer Kuta? We keep it simple and safe: Official Bank Indonesia License (No. 5/14/Kep.PBI-DPR2003), zero commission, and absolutely no hidden fees. Skip the heat and visit our comfortable office, the most reliable money changer Bali has to offer located at Jalan Bakung Sari No. 12 A, Kuta, Bali.
Where honest rates meet friendly Balinese service. Get the most out of your holiday budget with the Kuta veterans you can trust! “Reliable, trusted, and convenient is good rates”.
| CURRENCIES | BUY | SELL | |
|---|---|---|---|
| 🇺🇸 | USD | 17850 | 18350 |
| 🇦🇺 | AUD | 12475 | 13000 |
| 🇪🇺 | EURO | 19975 | 20500 |
| 🇬🇧 | GBP | 23950 | 24450 |
| 🇨🇭 | CHF | 21700 | 22250 |
| 🇯🇵 | JPY | 112.25 | 117.50 |
| 🇸🇬 | SGD | 13875 | 14400 |
| 🇨🇦 | CAD | 12650 | 13150 |
| 🇲🇾 | MYR | 4250 | 4650 |
| 🇳🇿 | NZD | 9925 | 10400 |
| 🇭🇰 | HKD | 2150 | 2550 |
| 🇨🇳 | CNY | 2575 | 2950 |
| 🇧🇳 | BND | 11050 | 12000 |
| 🇸🇦 | SAR | 4100 | 4850 |
| 🇦🇪 | AED | 4100 | 4850 |
| 🇹🇭 | THB | 475 | 650 |
| 🇹🇼 | NTD | 350 | 625 |
| 🇰🇷 | WON | 10 | 14.5 |
| 🇷🇺 | Rubell | 120 | 300 |
| 🇮🇳 | RUPEE | 120 | 250 |
| 🇺🇸 | USD K | 14000 | 18250 |
| 🇵🇭 | PHP | 200 | 350 |
| 🇹🇷 | Lira | 300 | 500 |
| 🇻🇳 | VND | 53.95 | 50 |
| 🇰🇼 | DINAR | 40000 | 50000 |
We are happy to answer your question
Jl. Bakung Sari No.12, Kuta, Kec. Kuta, Kabupaten Badung, Bali 80361